Uv Flatbed Glass Printing Machine

Price And Quantity
- 1 , , Piece
- 2200000 INR/Unit
Product Description
Uv Flatbed Glass Printing Machine
Technical Specifications
Model | UV-2513 | |
---|---|---|
Print Size | 2500mm X 1300mm | |
Print Technology | Drop-On-Demand Micro Piezoelectric Inkjet | |
Print Head No. | KM1024/KM1024i/RicohGen-5 | |
Printhead No | 3-4 | |
Print Speed(Express Mode) | 35 m2/hr ,60 m2/hr ,20 m2/hr | |
Print Speed(Standard Mode) | 24 m2/hr ,40 m2/hr ,17 m2/hr | |
Print Speed(Quality Mode) | 12 m2/hr ,22 m2/hr ,10 m2/hr | |
Optional Color Configuration | CMYKW , CMYK LcLm , CMYK LcLm W, CMYK CMYK , CMYK W V ,CMYK LC ,LM W V | |
Max.Media thickness | 0-100mm | |
Ink Supply System | Negative Pressure Auto Ink Supply | |
Drying System | UV Lamps Instant Drying | |
Media Absorption | Vaccum Enabled | |
Table Pressure | 35kg/m2 | |
Drying System | UV Lamps Instant Drying | |
Printable Media |
| |
Color Management |
| |
Interface | USB 2.0 | |
Rip Software | Photoprint Dx12/Caldera(Optional) | |
Power Supply | 50/60 Hz, Single Phase AC 220v | |
Operational Environment | Temprature:18c ~ 22 c, Humidity 35%RH ~ 65%RH | |
| |