3020 UV Platinum that presented by us is one of the finest solutions of doing printing tasks with high speed and optimum quality. It is the best suitable for vinyl sheet, paper, Polypropylene Sheet, Canvas, etc. It uses selected grade ink of multiple hues, developed printhead, and printing technique to give excellent results to users. This type of printer has digital control panel allows to run all functions with ease. The 3020 UV Platinumis offered in several models and technical specifications to meet our patrons various printing needs.
Technical Specifications
Model | Platinum UV-3020 | ||
---|---|---|---|
Print Size | 3050mm X 2050mm | ||
Print Technology | Drop-On-Demand Micro Piezoelectric Inkjet | ||
Print Head No. | KM1024/KM1024i/RicohGen-5 | ||
Print head No | 3-4 | ||
Print Speed(Express Mode) | 35m2/hr ,60m2/hr ,20m2/hr | ||
Print Speed(Standard Mode) | 24m2/hr ,40m2/hr ,17m2/hr | ||
Print Speed(Quality Mode) | 12m2/hr ,22m2/hr ,10m2/hr | ||
Optional Color Configuration | CMYKW , CMYK LcLm , CMYK LcLm W, CMYK CMYK , CMYK W V ,CMYK LC ,LM W V | ||
Max.Media thickness | 0-100mm | ||
Ink Supply System | Negative Pressure Auto Ink Supply | ||
Drying System | UV Lamps Instant Drying | ||
Media Absorption | Vaccum Enabled | ||
Table Pressure | 35kg/m2 | ||
Drying System | UV Lamps Instant Drying | ||
Printable Media | Glass,Ceramic,PVC,Wood,metal,Sunboard,Sunpack,Acrylic,MDF,Doors&All Rigid Materials,etc. | ||
Color Management |
| ||
Interface | USB 2.0 | ||
Rip Software | Photoprint Dx12/Caldera(Optional) | ||
Power Supply | 50/60 Hz, Single Phase AC 220v | ||
Operational Environment | Temprature:18c ~ 22 c,Humidity 35%RH ~ 65%RH | ||
Dimensions | 5210 x 2102 x 1530 mm, 5760 x 2910 x 1530 mm |
![]() |
True Colors Solutions & Technologies India Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |